Prix | $250.00/Pieces >=10 Pieces |
MOQ | 10 Pieces |
Heure de livraison | Negotiable |
Marque | VKNTECH |
Point d'origine | La Chine |
Certification | IATF16949/ISO9000 |
Détails de empaquetage | CARTON/PALLET |
Conditions de paiement | L/C, T/T, Western Union |
Capacité d'approvisionnement | 2000000pcs/Year |
Point d'origine | La Chine | Brand Name | VKNTECH |
Certification | IATF16949/ISO9000 | Détails de empaquetage | CARTON/PALLET |
Capacité d'approvisionnement | 2000000pcs/Year | Quantité d'ordre minimum | 10 morceaux |
Price | $250.00/Pieces >=10 Pieces | Conditions de paiement | L/C, T/T, Western Union |
Modèle | PANAMERA (970) | Année | 2009-2016 |
OE non. | 97033353315 | Équipement de voiture | PORSCHE |
Garantie | 12 mois | Modèle de voiture | panamera |
Marque | VKNTECH ou adapté aux besoins du client | Système de la suspension | Amortisseur d'air |
Condition | Tout neuf | Paquet | Emballage standard ou adapté aux besoins du client |
Sac GAUCHE 97033353311 de ressorts de suspension d'air d'ARRIÈRE de l'amortisseur d'air 970 PANAMERA
Peut être installé dans les véhicules suivants : Porsche Panamera 970 (2010~2016)
Fabricant de matériel Number (OEM NON) :
97033353312, 97033353313, 97033353314, 97033353315
Type de produit : Ressort de suspension d'air
Emplacement de véhicule : Gauche ou droit arrière
Dimensions : 40.00*20.00*20.00cm
Notes | Faites | Modèle | Année | Sous-modèle | Variante | Moteur |
---|---|---|---|---|---|---|
Porsche | Panamera | 2016 | 970 berline avec hayon arrière 3,0 4S | Essence À ROUES MOTRICES 3.0L 6cyl 309kW MCW.DA | 2997cc 309kW (essence) | |
Porsche | Panamera | 2016 | 970 berline avec hayon arrière 3,6 | Essence 3.6L 6cyl 228kW MCW.AA, MCX.NA de RWD | 3605cc 228kW (essence) | |
Porsche | Panamera | 2016 | 970 berline avec hayon arrière 3,6 4 | Essence À ROUES MOTRICES 3.6L 6cyl 228kW MCW.AA, MCX.NA | 3605cc 228kW (essence) | |
Porsche | Panamera | 2016 | 970 berline avec hayon arrière 3,0 D | RWD 3.0L diesel 6cyl 221kW MCW.JA | 2967cc 221kW (diesel) | |
Porsche | Panamera | 2016 | 970 berline avec hayon arrière 3,0 S | Essence 3.0L 6cyl 309kW MCW.DA de RWD | 2997cc 309kW (essence) | |
Porsche | Panamera | 2016 | 970 berline avec hayon arrière 4,8 GTS | Essence À ROUES MOTRICES 4.8L 8cyl 324kW MCX.PA, MCX.RA | 4806cc 324kW (essence) | |
Porsche | Panamera | 2016 | 970 berline avec hayon arrière 4,8 Turbo | Essence À ROUES MOTRICES 4.8L 8cyl 382kW MCW.BA | 4806cc 382kW (essence) | |
Porsche | Panamera | 2016 | 970 berline avec hayon arrière 4,8 Turbo S | Essence À ROUES MOTRICES 4.8L 8cyl 419kW MCW.CA | 4806cc 419kW (essence) | |
Porsche | Panamera | 2015 | 970 berline avec hayon arrière 3,0 4S | Essence À ROUES MOTRICES 3.0L 6cyl 309kW MCW.DA | 2997cc 309kW (essence) | |
Porsche | Panamera | 2015 | 970 berline avec hayon arrière 3,6 | Essence 3.6L 6cyl 228kW MCW.AA, MCX.NA de RWD | 3605cc 228kW (essence) | |
Porsche | Panamera | 2015 | 970 berline avec hayon arrière 3,6 4 | Essence À ROUES MOTRICES 3.6L 6cyl 228kW MCW.AA, MCX.NA | 3605cc 228kW (essence) | |
Porsche | Panamera | 2015 | 970 berline avec hayon arrière 3,0 D | RWD 3.0L diesel 6cyl 221kW MCW.JA | 2967cc 221kW (diesel) | |
Porsche | Panamera | 2015 | 970 berline avec hayon arrière 3,0 S | Essence 3.0L 6cyl 309kW MCW.DA de RWD | 2997cc 309kW (essence) | |
Porsche | Panamera | 2015 | 970 berline avec hayon arrière 4,8 GTS | Essence À ROUES MOTRICES 4.8L 8cyl 324kW MCX.PA, MCX.RA | 4806cc 324kW (essence) | |
Porsche | Panamera | 2015 | 970 berline avec hayon arrière 4,8 Turbo | Essence À ROUES MOTRICES 4.8L 8cyl 382kW MCW.BA | 4806cc 382kW (essence) | |
Porsche | Panamera | 2015 | 970 berline avec hayon arrière 4,8 Turbo S | Essence À ROUES MOTRICES 4.8L 8cyl 419kW MCW.CA | 4806cc 419kW (essence) | |
Porsche | Panamera | 2014 | 970 berline avec hayon arrière 3,0 4S | Essence À ROUES MOTRICES 3.0L 6cyl 309kW MCW.DA | 2997cc 309kW (essence) | |
Porsche | Panamera | 2014 | 970 berline avec hayon arrière 3,6 | Essence 3.6L 6cyl 228kW MCW.AA, MCX.NA de RWD | 3605cc 228kW (essence) | |
Porsche | Panamera | 2014 | 970 berline avec hayon arrière 3,6 4 | Essence À ROUES MOTRICES 3.6L 6cyl 228kW MCW.AA, MCX.NA | 3605cc 228kW (essence) | |
Porsche | Panamera | 2014 | 970 berline avec hayon arrière 3,0 D | RWD 3.0L diesel 6cyl 221kW MCW.JA | 2967cc 221kW (diesel) |
Q1
:
Quel
est
votre
avantage
?
1.
prix
de
Resonable,
bon
service
2.
Qualité
fiable,
vie
longtemps
active
3.
Rapide
et
modes
sans
échec
de
paiement
4.
Articles
de
bateaux
opportuns
et
rapidement
5.
La
meilleure
garantie,
retour
facile
6.
Nos
produits
sont
exportés
vers
la
plupart
des
pays
dans
le
monde.
Q2
:
À
quels
endroits
avez-vous
exporté
?
L'Amérique
du
Nord,
l'Europe,
Moyen-Orient,
Afrique,
Asie
du
Sud-Est
et
ainsi
de
suite.
Q3
:
Que
diriez-vous
de
votre
délai
de
livraison
?
7-15
jours
ouvrables
après
réception
de
votre
paiement.
Q4.How
pour
garantir
votre
service
après-vente
?
inspection
1.Strict
pendant
la
production
2.
Revérifiez
les
produits
avant
expédition
pour
assurer
notre
emballage
en
bon
état
3.
Dépistez
et
recevez
le
retour
de
nos
clients
Q5.What
suffirez-vous
pour
la
plainte
du
client
?
Nous
répondrons
rapidement
à
nos
clients
d'ici
24
heures.